Homepage | Set Home | Add to Favorites
Member

Yongkang Yinding Grinding Tools Factory


Products
  • No Category
Search
 

Friends links
  • No link

4"X2" 9p Circle Abrasive Nylon Nylon Disc Brush Flap Disc
Click image to view full size image
Product: Views:1204"X2" 9p Circle Abrasive Nylon Nylon Disc Brush Flap Disc 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-28 14:52
  Inquiry
Details
1.Technological Paramter:

Colour: Brown, gray(black), white, red, green
Size: 4"-20"
Width: 1"-3"
Density: 3P-12P
Grit: 120#-320#
Abrasive: Aluminium oxide, green/black silicon carbide, white aluminium oxide

2.Feature

(1). Brown
Abrasive: Aluminium oxide
Cutting power for aluminum castings, hand tools, knives, stainless steel iron products, such as the modification of metal workpieces and grinding, metal cleaning rust, welding point of the clean-up, modification of a variety of castings, cast grinding, the edges to remove the castings excellent results.

(2). Gray/ black
Abrasive: Silicon carbide
Cutting power for aluminum castings, hand tools, knives, stainless steel iron products, such as the modification of metal workpieces and grinding, metal cleaning rust, welding point of the clean-up, modification of a variety of castings, cast grinding, the edges to remove the castings excellent results.

(3). Red/white
Abrasive: White aluminium oxide
Workpiece for electroplating metal wire drawing processing, drawing fast, the Silk Road clear, effective, no residue, no black. Of zinc alloy, chrome-plated hard texture of the workpiece, such as the very strong performance. For copper wire drawing parts, need to select the soft round of the drawing, so as not to pull the bad parts; Nickel workpieces for wire drawing, the general hardness is usually the drawing round 5P; And chose thicker coating hardness for the drawing round 7P better (mainly for the lock-type). The edge of the drawing tool may be the hardness of sand for the 5P or 7P No. 240 # round the drawing. For aluminum products, recommend the use of pre-plated hardness of sand 7P No. 180 # -320 # for drawing the round.

(4). Green
Abrasive: Green silicon carbide
For applications that require precise and meticulous work, grinding does not produce smooth and left because of high-pressure spots, reduce defects, does not change the original weight of the workpiece, for stainless steel, titanium and other materials, such as insulating glass, cutlery, knives, first-class golf can play a very good effect. After grinding parabolic excellent brightness, it is to meet foreign requirements for the product brightness.
 
Size Density Grit Single weight QTY Export Carton Size CBM GW NW
G/pc   Length width highth kgs kgs
14"x2" 12P 80#-320# 2552 20 0.7 0.36 0.51 0.1285 52 51
14"x2" 9P 80#-320# 2042 20 0.7 0.36 0.51 0.1285 42 41
14"x2" 7P 80#-320# 1701 20 0.7 0.36 0.51 0.1285 35 34
14"x2" 5P 80#-320# 1225 20 0.7 0.36 0.51 0.1285 26 24.5
12"x2" 12P 80#-320# 1875 20 0.62 0.32 0.51 0.1012 39 37.5
12"x2" 9P 80#-320# 1500 20 0.62 0.32 0.51 0.1012 31 30
12"x2" 7P 80#-320# 1250 20 0.62 0.32 0.51 0.1012 26 25
12"x2" 5P 80#-320# 900 20 0.62 0.32 0.51 0.1012 19 18
10"x2" 12P 80#-320# 1302 20 0.52 0.26 0.51 0.069 27 26
10"x2" 9P 80#-320# 1041 20 0.52 0.26 0.51 0.069 22 21
10"x2" 7P 80#-320# 868 20 0.52 0.26 0.51 0.069 18.5 17.5
10"x2" 5P 80#-320# 625 20 0.52 0.26 0.51 0.069 13.5 12.5
8"x2" 12P 80#-320# 833 20 0.42 0.22 0.51 0.0471 18 17
8"x2" 9P 80#-320# 667 20 0.42 0.22 0.51 0.0471 14.5 13.5
8"x2" 7P 80#-320# 556 20 0.42 0.22 0.51 0.0471 12.5 11.5
8"x2" 5P 80#-320# 400 20 0.42 0.22 0.51 0.0471 9 8
6"x2" 12P 80#-320# 469 30 0.47 0.165 0.51 0.0396 15 14
6"x2" 9P 80#-320# 375 30 0.47 0.165 0.51 0.0396 12.5 11.5
6"x2" 7P 80#-320# 313 30 0.47 0.165 0.51 0.0396 10.5 9.5
6"x2" 5P 80#-320# 225 30 0.47 0.165 0.51 0.0396 8 7
4"x2" 12P 80#-320# 208 40 0.22 0.22 0.51 0.0247 9.5 8.5
4"x2" 9P 80#-320# 167 40 0.22 0.22 0.51 0.0247 7.7 6.7
4"x2" 7P 80#-320# 139 40 0.22 0.22 0.51 0.0247 6.5 5.56
4"x2" 5P 80#-320# 100 40 0.22 0.22 0.51 0.0247 5 4
100*15 12P 80#-320# 0.073 320 0.43 0.43 0.36 0.0666 24.5 23.5
100*15 9P 80#-320# 0.06 320 0.43 0.43 0.36 0.0666 20 19
100*15 7P 80#-320# 0.052 320 0.43 0.43 0.36 0.0666 17.8 16.8
100*15 5P 80#-320# 0.04 320 0.43 0.43 0.36 0.0666 13.8 12.8













 
Inquiry